About us
Categories
Home ยป Portable Hvac Container
Portable Hvac Container
Complete HVAC container for temporary hookup. Meets NORSOK H-003, ISO 15138, and adjusts to company requirement.
Capacity data:
| Air flow Total | 15.500 m3/h |
| Air Flow Container | 500 m3/h |
| Filter Class | EU7 |
| Intake louver | WIDE ME High efficiency |
| Cooling capacity | 150 kW (TTC Cu/Ni coil AISI 316 casing / Bitzer condensing unit) |
| Refrigerant | R407C (Other on request) |
| Condenser | Alternative air cooled Ex, or water cooled |
| Heater capacity | 140 kW (Electric Thyristor controlled) |
| Ex class | Eexd II C T3 (Ikke for kjøleanlegg) |
| Weight | TBA |
| Controls | Local control cabinet with VDU (touch screen)on cabinet front |
| Current | 690V / 60 Hz or other on request |
| Shut down | F&G damper, Baas Component type BV3 (double set of solenoids) |
| Fan | Centrifugal flow Chicago Blower SQ A/B Direct driven Arr.4 |
| Fan speed control | ABB Frequency converter and ABB motor |
Other products

Automatic and control systems for energy saving

Cabin Units

Combi Coils Eco

Complete solar systems for house heating (under development)

Cooling and heating

Direct Flow CPC Vacuum Solar Collector

Ducts Class A, B, C, E, F (NORSOK)

Extractable elements

Fan and fan skid arrangements
Firedampers

Flat Solar Thermal Collector

Galley Extract Units

High Efficiency Louvers

Horizontal Storage

HVAC Units

Kettles with Double Fixed spiral
Measuring stations

Solar Package Domestic Hot water

Solar Package Domestic Hot water

Sound attenuators

Tank In Tank

Water / Airflow measurements